Sr. No. | Class | Name of the Student | Participation | Achievements |
| 1. | FY. | Tapekar Isha Dinkar | Shivaji University Examination | First Rank in B. Techย First Yearย & awarded as “The Yashwantrao Pandurang Pawar Prize Award” |
2.ย ย ย ย ย ย ย ย ย | F.Y | Avghade Prithviraj Sunil | 9th Youth Traditional National Games-2023 | Championship winner, awarded by Best Coach and caption of Maharashtra state Under-19 Football Team organized by Youth Traditional Association,Goa. |
3.ย ย ย ย ย ย ย ย ย | F.Y | Sangaonkar Kalyani Sagar | National Service Scheme | Participated in National Camp at Sahyadri College Campus, Shivamogga, Karnataka through Shivaji University,Kolhapur. |
4.ย ย ย ย ย ย ย ย ย | F.Y | Sangaonkar Kalyani Sagar | National Service Scheme | Participated in Shiv Pavan Prerana Mohim, Raigad. |
5.ย ย ย ย ย ย ย ย ย | F.Y | Kshirsagar Pradyumnya Pramodkumar | National Service Scheme | Participated in Shiv Pavan Prerana Mohim, Raigad. |
6.ย ย ย ย ย ย ย ย ย | F.Y | Kamble Sujit Vilas | National Service Scheme | Participated in Shiv Pavan Prerana Mohim, Raigad. |
7.ย ย ย ย ย ย ย ย ย | F.Y | Deshmukh Shruti Govindrao | National Service Scheme | Participated in Shiv Pavan Prerana Mohim, Raigad. |
8.ย ย ย ย ย ย ย ย ย | F.Y | Nirmal Vaishnavi Shankar | National Service Scheme | Participated in Shiv Pavan Prerana Mohim, Raigad. |
9.ย ย ย ย ย ย ย ย ย | F.Y | Patil Ameya Sandip | Zonal Judo Match | Silver Medal |
10.ย ย ย ย ย ย | F.Y | Sangaonkar Kalyani Sagar | Zonal Judo Match | Bronze Medal |
11.ย ย ย ย ย ย | F.Y | Kamble Shreya Prakash | Zonal Judo Match | Bronze Medal |
12.ย ย ย ย ย ย | F.Y | Rote Pragati Amit | Zonal Judo Match | Bronze Medal |
13.ย ย ย ย ย ย | F.Y | Kurde Puja Prakash | Zonal Judo Match | Second Bronze Medal |
14.ย ย ย ย ย ย | F.Y | Sangaonkar Kalyani Sagar | Table Tennis Matches by Lead College Sports, Shivaji University Kolhapur | Runner up |
15.ย ย ย ย ย ย | F.Y | Nirmal Vaishnavi Shankar | Table Tennis Matches by Lead College Sports, Shivaji University Kolhapur | Runner up |
16.ย ย ย ย ย ย | F.Y | Amble Samruddhi Rahul Patil Madhura Yashapal Todkar Shraddha Jagannath Kambar Mahendra Mahantesh Momin Salamathusian Sakhavathusian | PIONEER 2023 organised by KIT,Kolhapur | Certificate of Participation |
17.ย ย ย ย ย ย | F.Y | MominSalamathusian Sakhavathusian | Shivaji University Examination | First Rank in First Year Department (90.14%) |
18.ย ย ย ย ย ย | F.Y | Tapekar Isha Dinkar | Shivaji University Examination | Second Rank in First Year Department (88.43%) |
19.ย ย ย ย ย ย | F.Y | Patil Aditi Rajiv | Shivaji University Examination | Third Rank in First Year Department (87.71%) |
| 20. | F.Y | First Year Team | Annual Sports Competetion, DYPCOESN | Volleyball Runner up |
ย













