| About Library | |||
|
The college library is well-equipped with 2,053 titles and 9,526 volumes of books. It has also subscribed to DELNET (Developing Library Network) and NDL (National Digital Library). The library is housed in an area of 439 sq.mt. and can accommodate up to 150 users. A total amount of Rs. 56 Lakhs has been invested in the library. It remains open on all working days for both staff and students. The institution has established a structured library committee with representation from each department. Every year, on 12th August, Library Day is celebrated to raise awareness about the library’s facilities, and an exhibition of books is organized on this occasion. The institution library is currently utilizing the “KOHA” barcode software for various functions such as acquisition, cataloguing, circulation, and procurement of books. The books are barcoded, and students can easily borrow them by scanning the barcode. ILMS software: KOHA Barcode software-version 19.05.12.000 Open source. Digital Library : The library features a dedicated digital library section equipped with the necessary computer hardware. This digital library section provides users with comprehensive access to a wide range of resources, including various e-learning materials. NDL : The college library is currently a member of the NDL, which serves as a virtual repository of learning resources. This repository offers a wide range of services, including the ability to search and browse through textbooks, articles, videos, audio books, lectures, simulations, fiction, and other learning media. It caters to the needs of the learner’s/user’s community by providing comprehensive access to various educational materials. DELNET : The library is subscribed to DELNET (Membership No. IM-9788), a prominent resource sharing library network in India. DELNET offers user-friendly software that encourages users to explore the networked library and knowledge resources available through the platform. It is a valuable resource for faculty, research scholars, students, and other members of Member-Institutions. DELNET provides access to over 20,000 e-books that can be downloaded by users, further enhancing the library’s digital E-ShodhSindhu : E-ShodhSindhu formed in December 2015 through the merger of UGC-INFONET Digital Library Consortium, NLIST, and INDEST-AICTE Consortium, continues to provide access to over 10,000+ core and peer-reviewed journals, along with various bibliographic, citation, and factual databases from multiple publishers across different disciplines. Collection: The library has a collection of 8,864 volumes, including 1,910 titles, which are regularly updated with new literature such as textbooks, reference books, competitive books, journals, CDs, project reports, and the NPTEL video lecture database with a storage capacity of 15 TB. This database features lectures from renowned institutions like IITs and IISc, covering various technical aspects. Additionally, the library offers access to over 20,000 e-books through the e-learning resource sharing library network. Usage : The library has transitioned from conventional methods like accession registers and borrower cards to the implementation of the KOHA Library Management Software. As of now, the library experiences a daily usage of 145 users.
|
Faculty Desk
| Sr. No. | Name of the Staff | Designation | Qualification | Contact No. |
| 1 | Mr. Dhananjay M. Jadhav | Librarian | M. Lib. & Inf. Sc., NET, SET , Ph. D. (Pursing) | +91-9623363783 |
| 2 | Mrs. L. P. Jadav | Assist. Librarian | M. Lib. & Inf. Sc. | 7447227475 |
| 3 | Mr. T. P. Yadav | Clerk | B. A. | 9765554051 |
| 4 | Mr. R. B. Ligade | Peon | S.S.C. | 9545021353 |
| Rules & Regulation | ||||||||||||
| BOOK ISSUE POLICY
No. of Books to be issued & Return Period
Borrowing Procedures Newly joined teaching staff should submit copy of joining letter while borrowing books first time. Students must carry ID card and borrower card while borrowing book. A maximum of two books may be borrowed by the student at a time. Renewals (For Students) Borrowed books may be renewed for another 1 week by returning them to the library for renewing. Non-circulation material Periodicals and newspaper are available for use in the library. Overdue Borrowers should return the books to the Library on or before due date. If the overdue period exceeds, new books will not be issued to those students. Return Procedures Borrowers should return the books to the Library. Loss of Student ID card Loss of Student ID card must be reported to the library immediately. Note: Taking books out of the library without using the proper procedures outlined above will be considered for strict action. |
||||||||||||
Library Advisory Committee
#057543
| Library Advisory Committee 2025 – 26 |
| Sr. No. | Name of the Person | Designation | |
| 1 | Dr. A. M. Mane | Campus Director | |
| 2 | Dr. S. D. Mane | Chairman (Principal) | |
| 3 | Ms. Rucha Gourwadkar | Member (Civil Engg.) | |
| 4 | Ms. Bhagyashri Jadhav | Member (DS) | |
| 5 | Ms. Manali Kulkarni | Member (CSE Engg.) | |
| 6 | Ms. Pooja Kadam | Member (Elect Engg) | |
| 7 | Ms. Tejashree Lolage | Member (First year) | |
| 8 | Mr. Tanaji. P. Yadav | Member | |
| 9 | Mrs. Leena Jadhav | Member | |
| 10 | Mr. Ved Desai | Member (Civil student) | |
| 11 | Miss. Pragati Rote | Member (DS student) | |
| 12 | Miss. Nikita Bhise | Member (CSE student) | |
| 13 | Mr. Tejas Arade | Member (Ele. student) | |
| 14 | Miss. Aarya Kumbhar | Member (FY student) | |
| 15 | Mr. Dhananjay Jadhav | Member Secretary | |
| Library Advisory Committee 2024 – 25 |
| Sr. No. | Name | Designation |
| 1 | Dr. Mane A. M | Campus Coordinator |
| 2 | Dr. S. D. Mane | Chairman (Principal) |
| 3 | Ms. R .P. Gourwadakar | Member (Civil Engg.) |
| 4 | Ms. Manali Kulkarni | Member (CSE) |
| 5 | Ms. Aishwarya Nagaonkar | Member (CS & DS Engg.) |
| 6 | Mr. R. B. Lohar | Member (Elect Engg.) |
| 7 | Mrs. P. V. Patil | Member (First year) |
| 8 | Mr. T. P. Yadav | Member |
| 9 | Miss. Vibhavari V. Patil | Member (student) |
| 10 | Mr. Prasad Kulkarni | Member (student) |
| 11 | Mrs. Rutuja Patil | Member (student) |
| 12 | Mr. Salman Khade | Member (student) |
| 13 | Mrs. L. P. Jadhav | Member |
| 14 | Mr. Dhananjay M. Jadhav | Member Secretary/coordinator |
| Library Advisory Committee 2023 – 24 |
| Sr. No. | Name | Designation |
| 1 | Dr. Mane A. M | Campus Coordinator |
| 2 | Dr. S. D. Mane | Chairman (Principal) |
| 3 | Miss R .P. Gourwadakar | Member (Civil Engg.) |
| 4 | Mr. S.A Kothawale | Member (CSE) |
| 5 | Mrs. B. B. Jadhav | Member (CS & DS Engg.) |
| 6 | Mr. R. B. Lohar | Member (Elect Engg) |
| 7 | Mrs. P. V. Patil | Member (First year) |
| 8 | Mr. T. P. Yadav | Member |
| 9 | Miss. Vibhavari V. Patil | Member (student) |
| 10 | Mr. Prasad Kulkarni | Member (student) |
| 11 | Mrs. Rutuja Patil | Member (student) |
| 12 | Mrs. Salman Khade | Member (student) |
| 13 | Mrs. L. P. Jadhav | Member |
| 14 | Mrs. Aant Gosavi | Member Secretary/coordinator |
| Library Advisory Committee 2022 – 23 |
| Sr. No. | Name | Designation |
| 1 | Dr.Mane A. M | Campus Coordinator |
| 2 | Dr. S. D. Mane | Chairman (Principal) |
| 3 | Miss R .P. Gourwadakar | Member (Civil Engg.) |
| 4 | Mr. S.A Kothawale | Member (CSE) |
| 5 | Mrs. B. B. Jadhav | Member (CS & DSEngg.) |
| 6 | Mr. R. B. Lohar | Member (Elect Engg) |
| 7 | Mrs. P. V. Patil | Member (First year) |
| 8 | Mr. T. P. Yadav | Member |
| 9 | Miss. Vibhavari V. Patil | Member (student) |
| 10 | Mr. Prasad Kulkarni | Member (student) |
| 11 | Mrs. Rutuja Patil | Member (student) |
| 12 | Mrs. Salman Khade | Member (student) |
| 13 | Mrs. L. P. Jadhav | Member |
| 14 | Mrs. Aant Gosavi | Member Secretary/coordinator |
| Library Advisory Committee 2025 – 26 |
| Sr. No. | Name | Designation |
| 1 | Dr.Mane A. M | Campus Coordinator |
| 2 | Dr. Kallimani V.P | Chairman (Principal) |
| 3 | Mr. Powar Sanjay | Member (Gen. Scie. Engg.) |
| 4 | Mrs Shailaja Panhalkar | Member (CSE) |
| 5 | Mr. Vishwkarma R. | Member (Mech.) |
| 6 | Mr. Sumant Lokhande | Member (Electrical) |
| 7 | Mrs. Shinde Monica | Member (Civil Engg.) |
| 8 | Miss Karande Aishwarya | Member (student) |
| 9 | Miss Nihareeka Nath | Member (student) |
| 10 | Mr. Tanaji Yadav | Member |
| 11 | Mr. Gosavi Aanat | Member Secretary/coordinator |
| Library Advisory Committee 2020 – 21 |
| Sr. No. | Name | Designation |
| 1 | Dr.Mane A. M | Campus Coordinator |
| 2 | Dr. Kallimani V.P | Chairman (Principal) |
| 3 | Mr. Rahul Patil | Member (Gen. Sci) |
| 4 | Mrs Shailaja Panhalkar | Member (CSE) |
| 5 | Mr. Vishwkarma R. | Member (Mech.) |
| 6 | Mr. Sumant Lokhande | Member (Electrical) |
| 7 | Mr. S. S. Jamadagni | Member ( Civil) |
| 8 | Miss Aishwarya Karande | Member (student) |
| 9 | Miss Nihareeka Nath | Member (student) |
| 10 | Mr. Tanaji Yadav | Member |
| 11 | Mrs. L. P. Jadhav | Member Secretary/coordinator |
| Library Advisory Committee 2019 – 20 |
| Sr. No. | Name | Designation |
| 1 | Dr. Kalimani V.P | Chairman (Principal) |
| 2 | Dr.Mane A. M | Member (vice-Principal) |
| 3 | Prof.Mane A. B | Member (Gen. Science) |
| 4 | Prof. Pujari A. A. | Member (Mech. Engineering) |
| 5 | Prof. Jamadagni S. S | Member ( Civil Engineering) |
| 6 | Prof. Chavan A. M. | Member (CSE) |
| 7 | Miss.Chougale S. Y | Member (student) |
| 8 | Mr Sutar Ranjeet | Member (student) |
| 9 | Mrs. L. P. Jadhav | Member Secretary/coordinator |
| Library Advisory Committee 2018 – 19 |
| Sr. No. | Name | Designation |
| 1 | Dr. T. B. Mohite-Patil | Chairman |
| 2 | Prof. V. S Moruse | Member |
| 3 | Prof. S. B. Killedar | Member |
| 4 | Prof. G. R. Desai | Member |
| 5 | Prof. Suyogpatil | Member |
| 6 | Miss. Aishwarya Powar | Member |
| 7 | Mr. Sachin Halave | Member |
| 8 | Mrs. L. P. Jadhav | Member Secretary |
WEB OPAC http://10.10.102.248/
Collection
| Sr. No. | Books Details | Quantity | Amount (Rs.) |
| 1 | Total no. of Books | 9526 | Rs. 56,60,392 Lacks |
| 2 | Total no. of Titles | 2053 | |
| 3 | Print Journals (2022- 23) | 24 | 99000 |
| 4 | E Journals | (DELNET E-Book & E-Journal) | 19470 |
| Sr.No. | Branch | No. of Titles | No. of Volume | Amount | Journals | |
| Titles | Amount (Rs.) | |||||
|
1 |
Civil |
463 |
2198 |
11,15,529 |
90 |
1,28,950 |
|
2 |
CSE |
586 |
3034 |
22,28,536 |
96 |
1,79,450 |
|
3 |
Electrical |
311 |
1490 |
9,28,214 |
20 |
46,000 |
|
4 |
Mechanical |
376 |
1733 |
8,98,995 |
78 |
1,16,700 |
|
5 |
First Year |
117 |
708 |
3,26,754 |
– |
– |
|
6 |
Competitive Books |
49 |
149 |
83,879 |
– |
– |
|
7 |
General |
151 |
214 |
78,485 |
– |
– |
|
Total |
2053 |
9526 |
56,60,392 |
284 |
4,71,100 |
|
E-Resources
| E-Resources / Database |
| DELNET |
| National Digital Library |
| E-ShodhSindhu |
| E-Shodhganga |
| E-Sahitya |
| OALIB |
| NPTEL |








