Lab Name: Transportation Engineering Laboratory
![]() |
![]() |
| Sr. No. | Name of the Equipment | Qty |
| 1 | Aggregate Impact Machine | 1 |
| 2 | Los Angles Abrasion Test Machine | 1 |
| 3 | Crushing test Of Aggregate | 1 |
| 4 | Standard Penetrometer | 2 |
| 5 | Ring and Ball Test Apparatus | 2 |
| 6 | Pensky Morton’s Flash Point and Fire Point Apparatus | 1 |
| 7 | Ductility test machine | 1 |
| 8 | Viscosity of Bitumen | 1 |
| 9 | Stripping test apparatus | 1 |
Lab Name: Surveying Laboratory
![]() |
| Sr No | Name of the Equipment |
| 1 | TOTAL STATION SOUTH : NTS 312 |
| 2 | Digital Planimeter |
| 3 | Mechanical Planimeter |
| 4 | Cross-staff |
| 5 | Wooden Pegs |
| 6 | Iron Pegs |
| 7 | AUTOLEVEL |
| 8 | Levelling staff 4 m |
| 9 | Chain 20 m |
| 10 | Chain 30 m |
| 11 | Gunter Chain |
| 12 | Measuring Tape 15 m |
| 13 | Measuring Tape 30 m |
| 14 | Steel Band 30 m |
| 15 | Optical Square |
| 16 | Prismatic Compass |
| 17 | Surveyors Compass |
| 18 | Ranging Rod 2 m |
| 19 | Ranging Rod 3 m |
| 20 | Dumpy Level (DL-7) |
| 21 | Dumpy Level (DL-9) |
| 22 | Theodolite with stand |
| 23 | Plane Table set |
| 24 | Plane Table set |
| 25 | Mechanical Planimeter |
| 26 | Mirror Stereoscope |
| 27 | Levelling staff 4 m |
| 28 | Substance bar 3 m |
| 29 | Transit Vernier Theodolite |
| 30 | Levelling staff 5 m |
| 31 | Aerial Photograph |
Fluid Mechanics Laboratory
![]() |
Laboratory Equipment Details
| Sr. No. | Name of the Equipment |
| 1 | Pressure Measuring Devices |
| 2 | Measuring Tank |
| 3 | Meta centric Height Apparatus |
| 4 | Bernoulli’s Apparatus |
| 5 | Venturimeter Apparatus |
| 6 | Orifice meter Apparatus |
| 7 | Orifice Apparatus |
| 8 | Reynold’s Apparatus |
| 9 | Major Losses in Pipe Apparatus |
| 10 | Minor Losses in Pipe Apparatus |
| 11 | Metacentric Height Apparatus |
| 12 | Impact of Jet Apparatus |
| 13 | Tilting Flume 4 m |
![]() |
![]() |
| Sr. No. | Name of Equipment | Quantity |
| 1. | Compression Testing Machine (C.T.M) 2000 KN | 1 |
| 2. | Air Permeability Apparatus | 1 |
| 3. | I.S.Sieves (Fine Sieve Set) – 20 cm diameter | 1 |
| 4. | Motorised Sieve shaker | 1 |
| 5. | Vicat Apparatus | 1 |
| 6. | I.S.Sieves (Coarse Sieve Set) – 45 cm diameter | 1 |
| 7. | Le-Chatelier Apparatus | 1 |
| 8. | Concrete Cube moulds size 70.6 mm x 70.6 mm | 15 |
| 9. | Concrete Cube moulds size 150 mm x 150 mm | 18 |
| 10. | Vibrating Table (Compaction) | 1 |
| 11. | Vee-Bee Consistometer | 1 |
| 12. | Rebound Hammer- Indian | 1 |
| 13. | Electronic Balance – Capacity- 10 kg | 1 |
| 14. | Ultrasonic Pulse Velocity tester | 1 |
| 15. | Density Basket | 2 |
| 16. | Bulk Density Apparatus | 1 |
| 17. | Slump Test Apparatus | 1 |
| 18. | Measuring Jar (Cylinder) (Borosil) Capacity – 500 ml | 5 |
| 19. | Measuring Jar (Cylinder) (Borosil) Capacity – 1000 ml | 5 |
| 20. | Cement Spatula | 5 |
| 21. | Gauging Trowel | 6 |
| 22. | Autcoclave | 1 |
| 23. | pH meter | 1 |
| 24. | Trays (18” x 12”) | 6 |
| 25. | Thermometer | 2 |
| 26. | Pycnometer Bottle | 2 |
| 27. | Specific gravity bottle | 2 |
| 28. | Water bath for soundness test | 1 |







