| Sr. No. | Class | Name of the Student | Participation | Achievement | 
| 1 | FY. | Tapekar Isha Dinkar | Shivaji University Examination | First Rank in B. Tech First Year & awarded as “The Yashwantrao Pandurang Pawar Prize Award” | 
| 2. | F.Y | Avghade Prithviraj Sunil | 9th Youth Traditional National
Games-2023 | Championship winner, awarded by Best Coach and caption of Maharashtra state Under-19 Football Team organized by Youth Traditional Association,Goa. | 
| 3. | F.Y | Sangaonkar Kalyani Sagar | National Service Scheme | Participated in National Camp at Sahyadri College Campus, Shivamogga, Karnataka through Shivaji University,Kolhapur. | 
| 4. | F.Y | Sangaonkar Kalyani Sagar | National Service Scheme | Participated in Shiv Pavan Prerana Mohim, Raigad. | 
| 5. | F.Y | Kshirsagar Pradyumnya Pramodkumar | National Service Scheme | Participated in Shiv Pavan Prerana Mohim, Raigad. | 
| 6. | F.Y | Kamble Sujit Vilas | National Service Scheme | Participated in Shiv Pavan Prerana Mohim, Raigad. | 
| 7. | F.Y | Deshmukh Shruti Govindrao | National Service Scheme | Participated in Shiv Pavan Prerana Mohim, Raigad. | 
| 8. | F.Y | Nirmal Vaishnavi Shankar | National Service Scheme | Participated in Shiv Pavan Prerana Mohim, Raigad. | 
| 9. | F.Y | Patil Ameya Sandip | Zonal Judo Match | Silver Medal | 
| 10. | F.Y | Sangaonkar Kalyani Sagar | Zonal Judo Match | Bronze Medal | 
| 11 | F.Y | Kamble Shreya Prakash | Zonal Judo Match | Bronze Medal | 
| 12 | F.Y | Rote Pragati Amit | Zonal Judo Match | Bronze Medal | 
| 13 | F.Y | Kurde Puja Prakash | Zonal Judo Match | Second Bronze Medal | 
| 14 | F.Y | Sangaonkar Kalyani Sagar | Table Tennis Matches by Lead College Sports, Shivaji
University Kolhapur | Runner up | 
| 15 | F.Y | Amble Samruddhi Rahul | PIONEER 2023
Organised by KIT Kolhapur | Certificate of Participation Runner up | 
| Todkar Shraddha Jagannath | 
| Kambar Mahendra Mahantesh | 
| Momin Salamat husian Sakhavat husian | 
| 16 | F.Y | Nirmal Vaishnavi
Shankar | Table Tennis Matches by Lead College Sports, Shivaji University Kolhapur | Runner up | 
| 17 | F.Y | Momin Salamat husian Sakhavathusian | Shivaji University Examination | First Rank in First Year Department (90.14%) | 
| 18 | F.Y | Tapekar Isha Dinkar | Shivaji University Examination | Second Rank in First Year Department (88.43%) | 
| 19 | F.Y | Patil Aditi Rajiv | Shivaji University Examination | T Year Department (87.71%)hird Rank in First | 
| 20 | F.Y | First Year Team | Annual Sports Competition, DYPCOESN | Volleyball Runner up |