SEMINARS/TRAINING/WORKSHOPS ATTENDED | |||||
Teaching Personnel | |||||
Sr. No | Participants | SEMINARS/TRAINING/ WORKSHOPS TITLE | Level | Venue | Date |
1. | DR. SHIVLEELA ARLIMATTI | One Week “SciLab Programming” Conducted by Information Management and Emerging Engineering | AICTE Recognized Faculty Development Programme | Dr. D Y Patil Pratishthan College of Engineering, Kolhapur | 25/04/2022 to 29/04/2022 |
2. | MR.SUYOG V. TATE-PATIL | ||||
3. | MRS.RUCHA ABHIJIT GURAV | ||||
4. | MRS.AMRUTA CHITARI | ||||
5. | MRS.SNEHA S. GHEWARI | ||||
6. | MRS.AMRUTA PATIL | ||||
7. | MR.SHRIKANT D.BHOPALE | ||||
8. | MR. ROHIT BARWADE | ||||
9. | MRS. BHAGYASHRI B. JADHAV | ||||
1. | DR. SHIVLEELA ARLIMATTI | One Week “Accreditation Criteria and Process” Conducted by Information Management and Emerging Engineering Department | AICTE Recognized Faculty Development Programme | Dr. D Y Patil Pratishthan College of Engineering, Kolhapur | 25/07/2022 to 29/07/2022 |
2. | MR.SUYOG V. TATE-PATIL | ||||
3. | MRS.RUCHA ABHIJIT GURAV | ||||
4. | MRS.AMRUTA CHITARI | ||||
5. | MRS.SNEHA S. GHEWARI | ||||
6. | MRS.AMRUTA PATIL | ||||
7. | MR.SHRIKANT D.BHOPALE | ||||
8. | MR. ROHIT BARWADE | ||||
9. | MRS. BHAGYASHRI B. JADHAV | ||||
1. | MR.SUYOG V. TATE-PATIL | Webinar on Citations and Reference Management through Mendeley Conducted by Bharati Vidyapeeth’s Institute of Computer Applications and Management (BVICAM) | —————- | Online | 25 March, 2023 |
2. | MRS.RUCHA ABHIJIT GURAV | ||||
3. | MRS.AMRUTA CHITARI | ||||
4. | MRS.SNEHA S. GHEWARI | ||||
5. | MRS.AMRUTA PATIL | ||||
6. | MR.SHRIKANT D.BHOPALE | ||||
7. | MR. ROHIT BARWADE | ||||
8. | MRS. BHAGYASHRI B. JADHAV | ||||
1. | MRS.RUCHA ABHIJIT GURAV | One Week Faculty Development Program on “Current Trend in Information Technology Sector” | ISTE Faculty Chapter | Online | 20/02/2023 – 24/02/2023 |
2. | MRS.AMRUTA CHITARI | ||||
3. | MRS.SNEHA S. GHEWARI | ||||
4. | MRS.AMRUTA PATIL | ||||
5. | MR.SHRIKANT D.BHOPALE | ||||
6. | MR. ROHIT BARWADE | ||||
7. | MRS. BHAGYASHRI B. JADHAV |
Sr. No | Name | Year | Course Duration | Score in % |
1 | Dr. S.R. Arlimatti | July/ August 2022 | 4 Weeks | 69 |
2 | Prof. S.D. Bhopale | July/ August 2022 | 4 Weeks | 71 |
3 | Prof. R.A. Gurav | July/ August 2022 | 4 Weeks | 60 |
4 | Prof. S.S. Ghewari | July/ August 2022 | 4 Weeks | 60 |
5 | Prof. Amruta Chitari | July/ August 2022 | 4 Weeks | 58 |
NPTEL Course Name- Soft Skill Development
Sr. No | Name | Year | Course Duration | Score in % |
1 | MRS. BHAGYASHRI B. JADHAV | Jan/March 2023 | 8 Weeks | 60 |
RESEARCH PAPERS PUBLISHED |
||||||
Teaching Personnel |
||||||
Sr. No. | Research Title | Author/s Name | Name of Journal | Date of Publication | Volume No. | Type of Journal |
1 | A Review on: Video Streaming using Cloud Computing Based on Android Application | Miss. Shailja S. Panhalkar | International Journal of Trend in Scientific Research and Development URL: https://www.ijtsrd.com/papers/ijtsrd12737.pdf |
June 2018 | Volume 2 | International Journal ISSN: 2456-6470 |
2 | Review on Smart Dairy ERP System Based on Android Application | Ms. Shailja panhalkar | International Journal of Trend in Scientific Research and Development URL:https://www.ijtsrd.com/papers/ijtsrd43920.pdf |
August 2021 | Volume 5 | International Journal ISSN: 2456-6470 |
Ms. Rucha Patil | ||||||
Ms. Vanshri Shinde | ||||||
3 | Artificial Intelligence based traffic control system using reinforcement learning | Dr. Shivleela Arlimatti | The Sixth International Conference on Internet Applications, Protocols and Services (NETAPPS2020) | 2021 | ——- | International Conference |
4 | The Potential of Blockchain for 5G Technologies: Opportunities and Challenges | Dr. Shivleela Arlimatti | The Sixth International Conference on Internet Applications, Protocols and Services (NETAPPS2020) | 2021 | ———- | International Conference |
5 | ANDROGOGICAL MEASURES TO IMPROVE EMPLOYABILITY OF ENGINEERING GRADUATES | Dr. Shivleela Arlimatti | Educreator Research Journal | NOV – DEC 2022 | VOLUME IX | ISSN: P-2455-0515 E- 2394-8450 |
Rohit S. Barwade has successfully completed and received a passing grade in a course of study offered by HarvardX, an online learning initiative of Harvard University. |
Rohit S. Barwade has successfully completed and received certificate of achievement as post graduate program in data science with all mandatory course requirements. |
Rohit S. Barwade has successfully completed and received certificate for capstone project with distinction. |
Rohit S. Barwade has successfully completed and received certificate from SNVA LLC for Data science internship program from December 2022 to June 2023 |