Gymkhana Committee
| Sr. No | Name | Designation |
| 01 | Dr. A. M. Mane | Campus Director |
| 02 | Dr. S. D. Mane | Principal- Chairman |
| 03 | Mr. Sachin R. Patil | Secretary |
| 04 | Mr. Suyog Patil | Member (Faculty) |
| 05 | Dr. Mahesh Gaikwad | Member (Faculty) |
| 06 | Mr. Suraj Patil | Member (Faculty) |
| 07 | Mr. Gaurav Desai | Member (Faculty) |
| 08 | Mr. Prashantkumar Patil | Member (Faculty) |
| 09 | Ms. Amruta Chitari | Member (Faculty) |
| 10 | Mr.Sambhaji Kothawale | Member (Non-Teaching) |
| 11 | Mr. Vaibhav Hirdekar | Member (Non-Teaching) |
| Sr. no | Name
of sports |
Department | Year | Shivaji University / Inter Zonal level | Shivaji University Department Zonal level | Association | Ranking and participation | Place | Date of
tournament |
| 1. | Kabbadi – women | Open | 2022 | Participation | — | — | participation | T . k. kolekar maha. College , nesari | 14 to 15 October 2022 |
| 2. | Kho – kho women | Open | 2022 | Participation | — | — | participation | A. R. P. kanya mahavidyalay Ichalkaranji | 16 to 17 October 2022 |
| 3. | Kabbadi – men | Open | 2022 | Participation | — | — | First match winner | Dr.babasaheb ambetkar mahavidyalay, pethvadgav | 20 to 21 October 2022 |
| 4. | Holly ball – men | Open | 2022 | Participation | — | — | participation | s.k.patil mahavidyalay kurundwad | 21 to 22 October 2022 |
| 5. | Kho – kho men | Open | 2022 | Participation | — | — | participation | TKITE warananagar | 27 to 28 October 2022 |
| 6. | Chess | Open | 2022 | Group event | — | — | First place | Jaysingpur college jaysingpur | 30 to 31 October 2022 |
| 7. | Athletics | Open | 2022 | Participation | — | — | participation | Arts and commerce college kowad | 3 to 5 November 2022 |
| 8. | Badminton | Open | 2022 | Participation | — | — | participation | Swami vivekanand Kolhapur | 20 to 22 November 2022 |
| 9. | Table tennis | Open | 2022 | Participation | — | — | participation | Dr.Dyp engineering college kasbabawada | 15 to 16 December 2022 |
| 10. | Taekwondo | Open | 2022 | Participation | — | — | participation | Devchand college arjunnagar | 2 to 3 December 2022 |
| 11. | Judo – women | Open | 2022 | Participation | — | — | Second and third place | Shivraj mahavidylay gadinglaj | 12 to 13 December 2022 |
| 12. | Rabbi
Abhishek Sanjay Patil (T.Y civil) |
open | 2022 | Participation | — | — | Shivaji university | ||
| Conducted by shivaji university fencing tournament inter zonal | Dr.dypsn | 21 to 22 November 2022 | |||||||
| International Yoga Day | DYAPN Kolhapur | 21 June 2023 | |||||||











