- About Library
- HOD Desk
- Faculty
- Rules & Regulation
- Library Services
- Library Advisory Committee
-
WEB OPAC
- Collection
- NPTEL Local Chapter
- E-Resources
- Events
About Library
The college library is well-equipped with 1,915 titles and 9,212 volumes of books. It has also subscribed to DELNET (Developing Library Network) and NDL (National Digital Library). The library is housed in an area of 439 sq.mt. and can accommodate up to 150 users. A total amount of Rs. 54 Lakhs has been invested in the library. It remains open on all working days for both staff and students. The institution has established a structured library committee with representation from each department. Every year, on 12th August, Library Day is celebrated to raise awareness about the library's facilities, and an exhibition of books is organized on this occasion.
The institution library is currently utilizing the "KOHA" barcode software for various functions such as acquisition, cataloguing, circulation, and procurement of books. The books are barcoded, and students can easily borrow them by scanning the barcode.
ILMS software: KOHA Barcode software-version 19.05.12.000 Open source.
Digital Library : The library features a dedicated digital library section equipped with the necessary computer hardware. This digital library section provides users with comprehensive access to a wide range of resources, including various e-learning materials.
NDL : The college library is currently a member of the NDL, which serves as a virtual repository of learning resources. This repository offers a wide range of services, including the ability to search and browse through textbooks, articles, videos, audio books, lectures, simulations, fiction, and other learning media. It caters to the needs of the learner's/user’s community by providing comprehensive access to various educational materials.
DELNET : The library is subscribed to DELNET (Membership No. IM-9788), a prominent resource sharing library network in India. DELNET offers user-friendly software that encourages users to explore the networked library and knowledge resources available through the platform. It is a valuable resource for faculty, research scholars, students, and other members of Member-Institutions. DELNET provides access to over 20,000 e-books that can be downloaded by users, further enhancing the library's digital
collection.
E-ShodhSindhu : E-ShodhSindhu formed in December 2015 through the merger of UGC-INFONET Digital Library Consortium, NLIST, and INDEST-AICTE Consortium, continues to provide access to over 10,000+ core and peer-reviewed journals, along with various bibliographic, citation, and factual databases from multiple publishers across different disciplines.
Collection: The library has a collection of 8,864 volumes, including 1,910 titles, which are regularly updated with new literature such as textbooks, reference books, competitive books, journals, CDs, project reports, and the NPTEL video lecture database with a storage capacity of 15 TB. This database features lectures from renowned institutions like IITs and IISc, covering various technical aspects. Additionally, the library offers access to over 20,000 e-books through the e-learning resource sharing library network.
Usage : The library has transitioned from conventional methods like accession registers and borrower cards to the implementation of the KOHA Library Management Software. As of now, the library experiences a daily usage of 145 users.
Name: - Mr. Dhananjay M. Jadhav |
Designation :- Librarian |
Qualification : M. Lib. & Inf. Sc., NET, SET, Ph. D (Pursuing) |
Contact No. +91-9623363781 |
Email ID :- dhananjay9632jadhav@gmail.com |
HOD Desk
Library Vision:- To become the premier learning resource centre that facilitates transference of information to fulfill the needs of users. Library Mission:- Establishment of learning environment by enriching Library resources & also facilitates research & innovation through various sources & knowledge & information.Sr. No. | Name of the Staff | Designation | Qualification | Contact No. |
1 | Mr. Dhananjay M. Jadhav | Librarian | M. Lib. & Inf. Sc., NET, SET , Ph. D. (Pursing) | +91-9623363783 |
2 | Mrs. L. P. Jadav | Assist. Librarian | M. Lib. & Inf. Sc. | 7447227475 |
3 | Mr. T. P. Yadav | Clerk | B. A. | 9765554051 |
4 | Mr. R. G. Padval | Clerk | 12th | 7020950028 |
5 | Mr. R. B. Ligade | Peon | S.S.C. | 9545021353 |
BOOK ISSUE POLICY
No. of Books to be issued & Return Period
No. of volume to be issued | Return Periods | |
Teaching Staff | 5 Books | Semester |
Students | 2 Books | 1 Week |
- Borrowing Procedures
- 1) Newly joined teaching staff should submit copy of joining letter while borrowing books first time.
- 2) Students must carry ID card and borrower card while borrowing book.
- 3) A maximum of two books may be borrowed by the student at a time.
Renewals (For Students)
Borrowed books may be renewed for another 1 week by returning them to the library for renewing.
Non-circulation material
- Periodicals and newspaper are available for use in the library.
Overdue
- Borrowers should return the books to the Library on or before due date. If the overdue period exceeds, new books will not be issued to those students.
Return Procedures
- Borrowers should return the books to the Library.
Loss of Student ID card
- Loss of Student ID card must be reported to the library immediately.
Note:Taking books out of the library without using the proper procedures outlined above will be considered for strict action.
1) Current Awareness Service:-
To facilitate easy & quick access to its collection a current awareness service is provided by library on regular basis. This service is in the form of contents of current periodical through e-mail & also informed about new books added to library.
2) Reference /Referral Service:-
Library staff gives personal guidance & attention towards students & teachers for searching the information & finding their quires.
3) Wi-Fi Facility:-
Free Wi-Fi network is available through the Library. Students have to registered their Laptop & after that they can use Wi-Fi connectivity for study purpose.
4) Digital Library:-
In Digital Section of library has six nodes for Internet browsing , so our users can access all e contents like e-Journals, e-books ,video lectures(NPTEL Video lectures) easily.
5) Web OPAC (Online Public Access Catalogue):-
Web OPAC provide information about Library collection ,availability ,status of Books etc.
6) Question Papers:-
Old question papers & syllabus copies are available in the form of softcopy & hardcopy
Library Advisory Committee _2024 – 25
Sr. No. | Name | Designation |
1 | Dr. Mane A. M | Campus Coordinator |
2 | Dr. S. D. Mane | Chairman (Principal) |
3 | Ms. R .P. Gourwadakar | Member (Civil Engg.) |
4 | Ms. Manali Kulkarni | Member (CSE) |
5 | Ms. Aishwarya Nagaonkar | Member (CS & DS Engg.) |
6 | Mr. R. B. Lohar | Member (Elect Engg.) |
7 | Mrs. P. V. Patil | Member (First year) |
8 | Mr. T. P. Yadav | Member |
9 | Miss. Vibhavari V. Patil | Member (student) |
10 | Mr. Prasad Kulkarni | Member (student) |
11 | Mrs. Rutuja Patil | Member (student) |
12 | Mr. Salman Khade | Member (student) |
13 | Mrs. L. P. Jadhav | Member |
14 | Mr. Dhananjay M. Jadhav | Member Secretary/coordinator |
Library Advisory Committee _2023 – 24
Sr. No. | Name | Designation |
1 | Dr. Mane A. M | Campus Coordinator |
2 | Dr. S. D. Mane | Chairman (Principal) |
3 | Miss R .P. Gourwadakar | Member (Civil Engg.) |
4 | Mr. S.A Kothawale | Member (CSE) |
5 | Mrs. B. B. Jadhav | Member (CS & DS Engg.) |
6 | Mr. R. B. Lohar | Member (Elect Engg) |
7 | Mrs. P. V. Patil | Member (First year) |
8 | Mr. T. P. Yadav | Member |
9 | Miss. Vibhavari V. Patil | Member (student) |
10 | Mr. Prasad Kulkarni | Member (student) |
11 | Mrs. Rutuja Patil | Member (student) |
12 | Mrs. Salman Khade | Member (student) |
13 | Mrs. L. P. Jadhav | Member |
14 | Mrs. Aant Gosavi | Member Secretary/coordinator |
Library Advisory Committee _2022 – 23
Sr. No. | Name | Designation |
1 | Dr.Mane A. M | Campus Coordinator |
2 | Dr. S. D. Mane | Chairman (Principal) |
3 | Miss R .P. Gourwadakar | Member (Civil Engg.) |
4 | Mr. S.A Kothawale | Member (CSE) |
5 | Mrs. B. B. Jadhav | Member (CS & DSEngg.) |
6 | Mr. R. B. Lohar | Member (Elect Engg) |
7 | Mrs. P. V. Patil | Member (First year) |
8 | Mr. T. P. Yadav | Member |
9 | Miss. Vibhavari V. Patil | Member (student) |
10 | Mr. Prasad Kulkarni | Member (student) |
11 | Mrs. Rutuja Patil | Member (student) |
12 | Mrs. Salman Khade | Member (student) |
13 | Mrs. L. P. Jadhav | Member |
14 | Mrs. Aant Gosavi | Member Secretary/coordinator |
Library Advisory Committee _2021- 22
Sr. No. | Name | Designation |
1 | Dr.Mane A. M | Campus Coordinator |
2 | Dr. Kallimani V.P | Chairman (Principal) |
3 | Mr. Powar Sanjay | Member (Gen. Scie. Engg.) |
4 | Mrs Shailaja Panhalkar | Member (CSE) |
5 | Mr. Vishwkarma R. | Member (Mech.) |
6 | Mr. Sumant Lokhande | Member (Electrical) |
7 | Mrs. Shinde Monica | Member (Civil Engg.) |
8 | Miss Karande Aishwarya | Member (student) |
9 | Miss Nihareeka Nath | Member (student) |
10 | Mr. Tanaji Yadav | Member |
11 | Mr. Gosavi Aanat | Member Secretary/coordinator |
Library Advisory Committee _2020 – 21
Sr. No. | Name | Designation |
1 | Dr.Mane A. M | Campus Coordinator |
2 | Dr. Kallimani V.P | Chairman (Principal) |
3 | Mr. Rahul Patil | Member (Gen. Sci) |
4 | Mrs Shailaja Panhalkar | Member (CSE) |
5 | Mr. Vishwkarma R. | Member (Mech.) |
6 | Mr. Sumant Lokhande | Member (Electrical) |
7 | Mr. S. S. Jamadagni | Member ( Civil) |
8 | Miss Aishwarya Karande | Member (student) |
9 | Miss Nihareeka Nath | Member (student) |
10 | Mr. Tanaji Yadav | Member |
11 | Mrs. L. P. Jadhav | Member Secretary/coordinator |
Library Advisory Committee _2019 -20
Sr. No. | Name | Designation |
1 | Dr. Kalimani V.P | Chairman (Principal) |
2 | Dr.Mane A. M | Member (vice-Principal) |
3 | Prof.Mane A. B | Member (Gen. Science) |
4 | Prof. Pujari A. A. | Member (Mech. Engineering) |
5 | Prof. Jamadagni S. S | Member ( Civil Engineering) |
6 | Prof. Chavan A. M. | Member (CSE) |
7 | Miss.Chougale S. Y | Member (student) |
8 | Mr Sutar Ranjeet | Member (student) |
9 | Mrs. L. P. Jadhav | Member Secretary/coordinator |
Library Advisory Committee _2018 -19
Sr. No. | Name | Designation |
1 | Dr. T. B. Mohite-Patil | Chairman |
2 | Prof. V. S Moruse | Member |
3 | Prof. S. B. Killedar | Member |
4 | Prof. G. R. Desai | Member |
5 | Prof. Suyogpatil | Member |
6 | Miss. Aishwarya Powar | Member |
7 | Mr. Sachin Halave | Member |
8 | Mrs. L. P. Jadhav | Member Secretary |
Collection
Sr. No. | Books Details | Quantity | Amount (Rs.) |
1 | Total no. of Books | 9212 | Rs. 54,36,620 Lakhs |
2 | Total no. of Titles | 1915 | |
3 | Print Journals (2022- 23) | 24 | 37500 |
4 | E Journals | (DELNET E-Book & E-Journal) | 13570 |
Sr.No. | Branch | No. of Titles | No. of Volume | Amount | Journals | |
Titles | Amount (Rs.) | |||||
1 | Civil | 456 | 2232 | 10,96,239 | 82 | 1,03,950 |
2 | CSE | 547 | 2882 | 21,54,073 | 78 | 1,17,700 |
3 | Electrical | 296 | 1479 | 8,94,264 | 12 | 18,000 |
4 | Mechanical | 375 | 1779 | 8,98,496 | 78 | 1,16,700 |
5 | First Year | 92 | 582 | 2,95,284 | - | - |
6 | Competitive Books | 30 | 131 | 65,658 | - | - |
7 | General | 116 | 127 | 32,606 | - | - |
Total | 1915 | 9212 | 54,36,620 |
| 3,56,350 |
E-Resources
E-Resources / Database |
DELNET |
National Digital Library |
E-ShodhSindhu |
E-Shodhganga |
E-Sahitya |
OALIB |
NPTEL |