Dr. D. Y. Patil Pratishthan’s College of Engineering, Kolhapur.
Fee Structure
Fee Details | |||||
Admission | Class | OPEN | *EBC/OBC /SEBC/EWS | **VJ/NT/ SBC/TFWS | ***SC/ ST |
2023 – 2024 | FE | 77,000/- | 42,128/- | 7,255/- | 0 |
DSE | 70,000/- | 38,326/- | 6,652/- | 0 | |
2022 – 2023 | FE | 70,000/- | 38,326/- | 6,652/- | 0 |
DSE | 70,000/- | 38,326/- | 6,652/- | 0 | |
2021 – 2022 | FE | 70,000/- | 38,326/- | 6,652/- | 0 |
DSE | 70,000/- | 38,326/- | 6,652/- | 0 | |
2020 – 2021 | FE | 70,000/- | 38,326/- | 6,651/- | 0 |
DSE | 70,000/- | 38,326/- | 6,651/- | 0 | |
2019 – 2020 | FE | 70,000/- | 30,565/- | 6,651/- | 0 |
DSE | 56,500/- | 30,565/- | 4,629/- | 0 | |
2018 – 2019 | FE | 56,500/- | 21,818/- | 4,629/- | 0 |
DSE | 40,000/- | 21,818/- | 3,636/- | 0 | |
2017 – 2018 | FE | 40,000/- | 21,818/- | 3,636/- | 0 |
DSE | 40,000/- | 21,818/- | 3,636/- | 0 | |
2016 – 2017 | FE | 40,000/- | 21,818/- | 3,636/- | 0 |
DSE | 55,986/- | 30,538/- | 5,090/- | 0 | |
2015 – 2016 | FE | 55,986/- | 30,538/- | 5,090/- | 0 |
DSE | 55,986/- | 30,538/- | 5,090/- | 0 | |
2014 – 2015 | FE | 55,986/- | 30,538/- | 5,090/- | 0 |
Note -: 1). * The Balance Tuition Fees of student provided by Gov. of Maharashtra as Scholarship. 2). ** The Tuition Fees of student provided by Gov. of Maharashtra as Scholarship. 3).*** The Tuition & Development Fees of student provided by Gov. of Maharashtra as Scholarship |