Experience vibrant campus life at DYPSN with cultural events, sports activities, student clubs, and community service programs that foster holistic development.
DYPSN has introduced Chemical Engineering in its academic programs, providing students with the opportunity to pursue their aspirations and compete with the brightest minds globally.
DYPSN has introduced Chemical Engineering in its academic programs, providing students with the opportunity to pursue their aspirations and compete with the brightest minds globally.
DYPSN has introduced Chemical Engineering in its academic programs, providing students with the opportunity to pursue their aspirations and compete with the brightest minds globally.
DYPSN has introduced Chemical Engineering in its academic programs, providing students with the opportunity to pursue their aspirations and compete with the brightest minds globally.
Experience vibrant campus life at DYPSN with cultural events, sports activities, student clubs, and community service programs that foster holistic development.
The formation of this integrated Cell is in direct compliance with the requirements set forth in the Corrigendum 2026-27 of the AICTE Approval Process Handbook (APH) 2024-27, which mandates the formation of a Research and Development Cell / Climate Cell. The RDCA Cell will serve as the central coordinating body for all research, innovation, faculty development, and environmental sustainability initiatives across the institution.
The formation of this integrated Cell is in direct compliance with the requirements set forth in the Corrigendum 2026-27 of the AICTE Approval Process Handbook (APH) 2024-27, which mandates the formation of a Research and Development Cell / Climate Cell. The RDCA Cell will serve as the central coordinating body for all research, innovation, faculty development, and environmental sustainability initiatives across the institution.
| Designation | Name | Department | Role |
|---|---|---|---|
| Chairperson | Dr. Suresh D. Mane | Principal | Principal |
| Convener | Dr. Uttam S. Satpute | Electrical Engineering Department | Dean R&D |
| Co-Convener | Mrs. Monica Shinde | Civil Engineering Department | Climate Action Focus |
| Member | Mrs. Komal Rokade | Data Science Engineering Department | Organising Support / Financial Committee |
| Member | Mrs. Manali Kulkarni | Computer Science Engineering Department | Organising Support / Financial Committee |
| Member | Dr. Heena Singhani | First Year Engineering Department | Innovation & Incubation Liaison |
| Member | Mr. Anand Jadhav, Dr. Shushant Patil | Electrical Engg. and First Year Engineering | Intellectual Property Rights (IPR) Focus |
| Member | Mr. Rushikesh Kulkarni | Computer Science Engineering Department | Documentation and Resource Support |
| Sr. No. |
Department | Name of the Author/s | Title of Paper | Name of Journal |
|---|---|---|---|---|
| 1 | Civil Engineering | Dr. Abhijeet D. Patil | Optimizing fertilizer production: Co-composting fecal sludge with various bulking agents | Pollution — Publisher: University of Tehran |
| 2 | Civil Engineering | Mr. Sandeep S. Nale | Comparative Study of PRT vs. Existing Bus Transit System | Indian Journal of Technical Education (IJTE) |
| 3 | Civil Engineering | Mr. Sandeep S. Nale | A Review on Carbon Fiber Road | International Journal Research in Academic World |
| 4 | CSE | Mrs. Snehal S. Patil | Instructor emotion recognition from facial expressions in video lectures: current state challenges and future directions | Springer Multimedia Tools and Applications |
| 5 | CSE | Mr. Rohit Shantinath Barwade | Deep Learning-Based Network Traffic Signal Analysis for Intelligent Cyber Threat Detection | International Journal of Advances in Signal and Image Sciences (IJASIS) |
| 6 | Civil Engineering | Mr. Gaurav Ravindra Desai | A Review on Bacterial Concrete: Mechanisms, Applications and Performance Enhancement | International Scientific Journal of Engineering and Management |
| 7 | EE | Uttam Satpute, Suresh Mane, S. S. Deshpande, Balwant Patil | Prediction of Faults in Electrical Vehicles | Springer Nature Link |
| 8 | EE | Dr. Uttam S. Satpute, Dr. Suresh D. Mane & Prof. S. S. Deshpande | Predictive Mechanism for Fault-Detection in Electric Vehicles: A Sustainable Transport | International Journal on Technical Education (IJTE), Jan 2024, Vol. 47, Special Issue No. 2 |
| 9 | EE | Dr. Uttam S. Satpute, Dr. Suresh D. Mane & Prof. S. S. Deshpande | Long-term Forecasting of Electrical Load Using Machine Learning Algorithms: A Case Study | ICTACT Journal on Data Science and Machine Learning, Dec 2023, Vol. 05, Issue 01 (ISSN: 2229-6948) |
| 10 | EE | Dr. Vidya N. A. | Reducing Cross Layer Energy Holes in Wireless Sensor Networks Using Multiuser Multi Service Scheduling Protocol | — |
| 11 | FY Engineering | Miss A. B. Patil | In-silico Studies on Phytochemical, Eugenol from Clove Seeds | Journal of Pharmacognosy and Phytochemistry |
| 12 | EE | Mr. Awadhut B. Chougale | PID-Based Regenerative Braking Performance Analysis for BLDC Motors | Advancement and Research in Instrumentation Engineering (Vol. 09, Issue 02) |
| 13 | EE | Mr. Awadhut B. Chougale | Hybrid PV/Wind/Fuel-Cell Grid Connected with BESS | Advancement and Research in Instrumentation Engineering (Vol. 09, Issue 02) |
| 14 | EE | Mr. Awadhut B. Chougale | Review on Bi-directional Converters for Battery Management System | Advancement and Research in Instrumentation Engineering (Vol. 09, Issue 02) |
| 15 | EE | Mr. Awadhut B. Chougale | Dual Battery Switching and IoT-Based Smart Solar Powered School Bus | 6th International Conference on Recent Trends in Engineering Technology and Management 2026 |
| 16 | EE | Mr. Awadhut B. Chougale | IOT-Based Smart Automation System for Electric Vehicles Charging Using Solar Energy | ShodhKosh: Journal of Visual and Performing Arts (The Writerr Publication) |
| 17 | CSE | Mrs. Veera Sachin Raval | Organic Farming: A Sustainable Approach | GRENZE 2025 (SCOPUS INDEX) |
| 18 | CSE | Mrs. Kiran Nikhil Ingawale | Organic Farming: A Sustainable Approach | GRENZE 2025 (SCOPUS INDEX) |
| 19 | CSE | Mrs. Sneha S. Ghewari | Hashtag Recommendation of Streaming News Based on Semantic Similarity | GRENZE International Journal of Engineering and Technology (GIJET) |
| 20 | CSE | Mrs. Sneha S. Ghewari | Exploring Hashtag Recommendation Systems: A Survey of Methods, Applications and Future Directions | GRENZE International Journal of Engineering and Technology (GIJET) |
| 21 | EE | Pritam Desai | Real Time Data Analysis Using Advanced 5G Security Systems for Enhanced Surveillance and Threat Mitigation | International Journal of Safety and Security Engineering |
| 22 | EE | Pritam Desai | Smart Agriculture in Irrigation and Fertilization Productivity Using IoT | International Journal of Drug Delivery Technology |
| Sr. No. |
Department | Name of the Teacher/s | Title of the Book / Chapter Published | Title of the Paper | Publisher |
|---|---|---|---|---|---|
| 1 | Civil | Abhijeet Patil, Rucha Gurvadkar, Harsha Vibhute, Rohit Desai, Amey Diwan, Bajirao Mane | Advancement in Engineering and Science | A Novel Product Development and Review of Technological Changes in Sanitation Structure | — |
| 2 | CSE | Ganesh Rathod, Rashmi Jadhav, Rohit Barwade | Advancement in Engineering and Science | Conceptual Framework for AI-Drone Surveillance in Quality Assurance of Buildings in Remote Region | — |
| 3 | EE | Pritam Desai | Basic Electrical Engineering & Measurement Engineering | — | — |
| 4 | First Year Engineering | Dr. Vidya Desai | Enhancing Multidisciplinary Collaboration in Engineering Colleges With the Integration of Technology in English Language Teaching (ELT) | — | — |
| 5 | First Year Engineering | Dr. Vidya Desai | From Classroom to Corporate: The Changing Role of Professional Communication in Engineering Careers | — | — |
| 6 | CSE | Mrs. Veera S. Raval | Turning an Idea into a Startup | — | Amazon (Kindle Edition) |
| 7 | CSE | Mrs. Kiran N. Ingawale | |||
| 8 | CSE | Dr. Shivani Kale | |||
| 9 | CSE | Ms. Khambalkar Chhaya H. |
| Sr. No. |
Dept. | Name of the Teacher(s) | Title of the Paper | Name of the Conference / Proceedings |
|---|---|---|---|---|
| 1 | CSE | Mr. Ganesh Rathod | A Social Distancing Hat Using Passive Infrared and Ultrasonic Sensors | International Conference on Artificial Intelligence & Data Science (ICAIDS 2022) — Scopus Indexed, October 2022 |
| 2 | FY | Dr. S. B. Patil | Research Work | International Conference on Frontier Areas of Science and Technology — ICFAST 2022 |
| 3 | Civil | Mr. Sandeep S. Nale | Poster Presentation | SUK-ICFAST-2023 |
| 4 | Civil | Mrs. Monica Shinde | Paper Published | HTL, Oct 2023 |
| 5 | Civil | Mrs. Monica Shinde | Paper Published | NCETET-2023 |
| 6 | Civil | Mr. Gaurav R. Desai | Paper Published | NCETET-2023 |
| 7 | CSE | Mr. Ganesh Rathod | Big Data: A Game Changer in Commerce and Management | National Conference on Research, Development and Innovations in Commerce and Management, Dept. of Commerce & Management, Shivaji University, Kolhapur, 20 May 2023 |
| 8 | CSE | Mr. Ganesh Rathod | Empowering Quality Education: UN SDG No. 4 — A Comprehensive Review of Outcome-Based Education Methodology and Course Outcomes Attainment in Higher Education Institutions | International Conference on India's Role in the Global Scenario, CSIBER, Kolhapur, 20–21 Oct 2023 |
| 9 | FY | Mr. Ganesh Rathod | Enhancing Education Quality Globally through Innovative Assessment Automation in Outcome-Based Learning | Digital Expert Symposium (deXsym) 2023, Malaysia, 30 Nov 2023 |
| 10 | FY | Ms. Samiksha More | Research | ETBAFH |
| 11 | FY | Dr. S. B. Patil | Research Work | International Conference on Frontier Areas of Science and Technology — ICFAST 2023 |
| 12 | FY | Dr. S. B. Patil | Research Work | National Conference on Physics of Materials and Material Based Device Fabrication — NPCM-MFD 2023 |
| 13 | FY | Mr. Amar D. Patil | Research Work | International Conference on Creative and Innovative Solutions in Civil Engineering — CISCE 2023 |
| 14 | CSE | Mrs. Snehal S. Patil | Extraction of Unstructured Electronic Healthcare Records using Natural Language Processing | IEEE Conference on Networking & Communication — ICNWC 2023 |
| 15 | EE | Dr. Uttam S. Satpute, Dr. Suresh D. Mane, Prof. S. S. Deshpande | Prediction of Faults in Electrical Vehicles | International Conference on Emerging Research in Computing, Information, Communication and Applications (ERCICA), 16–17 July 2024 |
| 16 | EE | Dr. Uttam S. Satpute, Dr. Suresh D. Mane, Prof. S. S. Deshpande | Predictive Mechanism for Fault-Detection in Electric Vehicles: A Sustainable Transport | International Seminar on Institutionalization of the Sustainable Development Goals in Educational System: Navigating Fifth Industrial Edge |
| 17 | EE | Mr. Aniket A. Prabhavalikar, Mr. Awadhut B. Chougale | Performance Analysis of Regenerative Braking of BLDC Motor using PID Controller | International Seminar on Institutionalization of the Sustainable Development Goals in Educational System: Navigating Fifth Industrial Edge |
| 18 | Civil | Mr. Sandeep S. Nale | Paper Published | SUK-International Seminar 2024 |
| 19 | Civil | Mr. Sandeep S. Nale | Paper Published | NCTET-2024 |
| 20 | Civil | Mr. Amey V. Diwan | Paper Published | SUK-International Seminar 2024 |
| 21 | Civil | Mr. Amey V. Diwan | Participation | CSIBER-2024 |
| 22 | Civil | Mrs. Monica Shinde | Paper Published | SUK-International Seminar 2024 |
| 23 | CSE | Mr. Ganesh Rathod | — | Institutionalisation of the Sustainable Development Goals in the Educational System: Navigating Fifth Industrial Age, Dept. of Education & IQAC, Shivaji University, Kolhapur, 29–30 Jan 2024 |
| 24 | CSE | Mr. Ganesh Rathod | Digital Disruption: Transformative Trends and Impacts on Industry | ISTE Journal, Vol. 47, Special Issue No. 2, Jan 2024 |
| 25 | CSE | Mr. Ganesh Rathod | Fostering Global Development: A Framework for Institutes to Contribute to SDGs 1, 5, and 8 through the Garment Manufacturing Training Center | ISTE Journal, Vol. 47, Special Issue No. 2, Jan 2024 |
| 26 | CSE | Mr. Ganesh Rathod | Enhancing Education Quality through Automated Assessment and Personalized Learning: Tool for Attainment of Sustainable Development Goal No. 4 | ISTE Journal, Vol. 47, Special Issue No. 2, Jan 2024 |
| 27 | CSE | Mr. Ganesh Rathod | Rethinking Education through an Outcome-Based Education: A Case Study | ISTE Journal, Vol. 47, Special Issue No. 2, Jan 2024 |
| 28 | CSE | Mr. Ganesh Rathod | Enhancing Higher Education: A Comprehensive Review of Outcome-Based Education Methodology and Course Outcomes Attainment in Pursuit of UN SDG No. 4 | ISTE Journal, Vol. 47, Special Issue No. 2, Jan 2024 |
| 29 | DS | Mr. Rohit S. Raut | Research | ICMSLE (Springer) |
| 30 | EE | Dr. Uttam S. Satpute, Dr. Suresh D. Mane | Performance Analysis and Financial Viability of Grid Connected PV System | IEEE Global Conference on Information Technology & Communication Networks |
| 31 | EE | Dr. Uttam S. Satpute | A Review on Islanding Detection Technique and Control Strategies for Microgrid | IEEE Global Conference on Information Technology & Communication Networks |
| 32 | Civil | Mr. Sandeep S. Nale | Paper Published | SUK-CIAST-2025 |
| 33 | Civil | Mrs. Harshada V. Vibhute | Paper Published | ICIRSD-2025 |
| 34 | Civil | Mrs. Rucha P. Gaurwadkar | Paper Published | ICIRSD-2025 |
| 35 | Civil | Mrs. Monica Shinde | Paper Published | ISJEM, Nov 2025 |
| 36 | CSE | Dr. Shivaani Kalle | Advances Smart Quality Assessment in Jaggery Powder Production Using IoT and Machine Learning — A Review | IEEE International Conference on Future Technologies (ICFT 2025) |
| 37 | CSE | Mrs. Kiran Ingawale | Organic Farming: A Sustainable Approach | Conference on Computational Intelligence and Information Technology, CIIT 2025 |
| 38 | CSE | Mrs. Kiran Ingawale | Advances Smart Quality Assessment in Jaggery Powder Production Using IoT and Machine Learning — A Review | IEEE International Conference on Future Technologies (ICFT 2025) |
| 39 | CSE | Mrs. Veera Raval | Advances Smart Quality Assessment in Jaggery Powder Production Using IoT and Machine Learning — A Review | IEEE International Conference on Future Technologies (ICFT 2025) |
| 40 | DS | Ms. Khambalkar Chhayadevi H. | Advances Smart Quality Assessment in Jaggery Powder Production Using IoT and Machine Learning — A Review | International Conference on Future Technologies (ICFT 2025) |
| 41 | CSE | Dr. Shivaani Kalle | In-Silico Studies on Phytochemical, Eugenol from Clove Buds | Journal of Pharmacognosy and Phytochemistry |
| 42 | CSE | Prof. Kiran Ingawale | In-Silico Studies on Phytochemical, Eugenol from Clove Buds | Journal of Pharmacognosy and Phytochemistry |
| 43 | CSE | Mr. Gajanan Kadam | In-Silico Studies on Phytochemical, Eugenol from Clove Buds | Journal of Pharmacognosy and Phytochemistry |
| 44 | CSE | Mrs. Sneha S. Ghewari | Exploring Hashtag Recommendation Systems: A Survey of Methods, Applications and Future Directions | 3rd International Conference on Advanced Research in Engineering and Technology (ART-2025) |
| 45 | CSE | Mrs. Sneha S. Ghewari | Hashtag Recommendation System for Streaming News Based on Semantic Similarity | 3rd International Conference on Advances in Information, Telecommunication and Computing |
| 46 | CSE | Mr. Ganesh Rathod | Conceptual Framework for AI-Driven Drone Surveillance in Quality Assurance of Buildings in Remote Regions | AICTE-Sponsored International Conference on Advancement in Engineering & Science: Recent Trends & Applications (ICAESRTA-2K25), KBPCOE Satara |
| 47 | CSE | Mr. Ganesh Rathod | Emerging Approaches in Computing Education: AI-Powered Heutagogy for Sustainable and Self-Directed Learning | International Conference on Future Technologies (ICFT 2025), Walchand College of Engineering, Sangli — IEEE Maharashtra Section |
| 48 | CSE | Mr. Ganesh Rathod | AI-Driven Framework for Trust and Security in Social IoT: Leveraging CNN-GAN and Homophily-Aware Graph Autoencoders | International Conference on Future Technologies (ICFT 2025), Walchand College of Engineering, Sangli — IEEE Maharashtra Section |
| 49 | CSE | Mrs. Vanashri Shinde | AI-Driven Framework for Trust and Security in Social IoT: Leveraging CNN-GAN and Homophily-Aware Graph Autoencoders | International Conference on Future Technologies (ICFT 2025), Walchand College of Engineering, Sangli — IEEE Maharashtra Section |
| 50 | CSE | Ms. Shailaja Panhalkar | AI-Driven Framework for Trust and Security in Social IoT: Leveraging CNN-GAN and Homophily-Aware Graph Autoencoders | International Conference on Future Technologies (ICFT 2025), Walchand College of Engineering, Sangli — IEEE Maharashtra Section |
| 51 | Civil | Mrs. Rucha Gurav | AI-Driven Framework for Trust and Security in Social IoT: Leveraging CNN-GAN and Homophily-Aware Graph Autoencoders | International Conference on Future Technologies (ICFT 2025), Walchand College of Engineering, Sangli — IEEE Maharashtra Section |
| 52 | DS | Ms. Komal V. Rokade | Research | SYMRESEARCH 2.0 |
| 53 | EE | Mrs. Snehal S. Patil | Machine Learning-Based Detection of Polycystic Ovary Syndrome Using Random Forest Classifier and Integrated Patient Data | International Conference on Innovative Trends in Electrical, Electronics and Bio-Technology Engineering (ICITEEB-2025) |
| 54 | CSE | Mrs. Veera S. Raval | Advances Smart Quality Assessment in Jaggery Powder Production Using IoT and ML — A Review | ICFT 2025, IEEE Xplore |
| 55 | CSE | Mrs. Kiran N. Ingawale | Advances Smart Quality Assessment in Jaggery Powder Production Using IoT and ML — A Review | ICFT 2025, IEEE Xplore |
| 56 | CSE | Dr. Shivani Kale | Advances Smart Quality Assessment in Jaggery Powder Production Using IoT and ML — A Review | ICFT 2025, IEEE Xplore |
| 57 | CSE | Ms. Khambalkar Chhaya Hanamant | Advances Smart Quality Assessment in Jaggery Powder Production Using IoT and ML — A Review | ICFT 2025, IEEE Xplore |
| 58 | FY | Mr. Amar D. Patil | Sustainable Urban Infrastructure: Evaluating the Role of Green Technologies in Infrastructure Management | ICECRF 2025 — Emerging Challenges and Research Frontiers in Digital Transformation |
| 59 | FY | Mr. Amar D. Patil | Utilization of Sustainable and Green Chemistry Methodologies to Develop Various Eco-Efficient and Selective Chemical Processes and Products | ICECRF 2026 — Emerging Challenges and Research Frontiers in Digital Transformation |
| 60 | EE | Pooja Kadam | IoT-Based Smart Three-Phase Transmission Line Fault Detection and Location System Using Arduino | International Conference on Emerging Technologies, Innovation & Sustainable Development |
| 61 | EE | Ajay Shinde | IoT-Integrated Robotic Platform for Automated Soil Nutrients, pH and Moisture Monitoring | International Conference on Recent Trends in Engineering Technology and Management |
| 62 | EE | Ajay Shinde | Grid-Connected Wind Solar Hybrid Power System Modeling and Simulation | International Conference on Recent Trends in Engineering Technology and Management |
| 63 | CSE | Bhagyashri Sonawane | Image Based Object Shape and Pattern Detection Technique | National Conference (IKS) |
| 64 | EE | Trupti Pethkar | IoT-Enabled Automatic Vehicle Accident Detection and Emergency Notification System | AICTE-Sponsored International Conference on Advanced Technologies for Disaster Management (ICATDM–2026) |
| 65 | EE | Mr. Awadhut B. Chougale | Review on Bi-Directional Converters for Battery Management System | International Conference on Emerging Technologies, Innovation & Sustainable Development (ICETIS-2026) |
| 66 | EE | Mr. Awadhut B. Chougale | Hybrid PV/Wind/Fuel-Cell Grid Connected With BESS | International Conference on Emerging Technologies, Innovation & Sustainable Development (ICETIS-2026) |
| 67 | EE | Mr. Awadhut B. Chougale | PID-Based Regenerative Braking Performance Analysis for BLDC Motors | International Conference on Emerging Technologies, Innovation & Sustainable Development (ICETIS-2026) |
| 68 | EE | Mr. Awadhut B. Chougale | Dual Battery Switching and IoT-Based Smart Solar Powered School Bus | 6th International Conference on Recent Trends in Engineering, Technology and Management 2026 |
| 69 | FY | Suraj Patil | Comparative Study of Lean Manufacturing Practices Towards Increasing Company Competitiveness in the Marketplace | International Conference on Emerging Challenges and Research Frontiers in Digital Transformation |
| 70 | CSE | Ms. Khambalkar Chhaya Hanamant | A Multi-Objective Optimization Framework for Performance, Energy and Endurance in Hybrid Memory | RRRAI-2026 |
| 71 | CSE | Mrs. Sneha S. Ghewari | Hashtag Recommendation of Streaming News Based on Semantic Similarity | 16th International Conference on Advances in Computing, Control and Telecommunication Technologies, ACT 2025 |
| 72 | CSE | Mrs. Sneha S. Ghewari | Exploring Hashtag Recommendation Systems: A Survey of Methods, Applications and Future Directions | 16th International Conference on Advances in Computing, Control and Telecommunication Technologies, ACT 2025 |
| 73 | Civil | Mr. Abhijeet D. Patil | Paper Published | The University of Tehran Press |
| 74 | Civil | Mrs. Rucha P. Gaurwadkar | Paper Published | IEC-2022 |
| 75 | CSE | Mr. Ganesh Rathod | Stakeholders Sentiment Analysis Using Twitter Data on NEP 2020: A Case Study Approach | IEEE Conference |
| 76 | CSE | Mrs. Veera Raval | Organic Farming: A Sustainable Approach | Conference on Computational Intelligence and Information Technology, CIIT 2025 |
| 77 | CSE | Mr. Rohit S. Barwade | Review on: An Analysis of Smart Cities Development of India | International Journal of Creative Research and Thoughts |
| 78 | CSE | Ms. Shailaja S. Panhalkar | Review on: An Analysis of Smart Cities Development of India | International Journal of Creative Research and Thoughts |
| 79 | CSE | Mrs. Rucha A. Gurav | Review on: An Analysis of Smart Cities Development of India | International Journal of Creative Research and Thoughts |
| 80 | CSE | Mrs. Vanashri Shinde | Review on: An Analysis of Smart Cities Development of India | International Journal of Creative Research and Thoughts |
| 81 | CSE | Ms. Aishwarya S. Karande | Review on: An Analysis of Smart Cities Development of India | International Journal of Creative Research and Thoughts |
| 82 | CSE | Mr. Rushikesh P. Kulkarni | Survey on AI Powered Cyber Security and Phishing Detection | International Journal of Current Science and Research |
| 83 | CSE | Mrs. Manali Kulkarni | Survey on AI Powered Cyber Security and Phishing Detection | International Journal of Current Science and Research |
| 84 | CSE | Dr. Shivani Kale | An Optimized Machine Learning Model for Crop Yield Prediction by Applying Weighted Ensemble Technique | International Conference on Data Management, Analytics & Innovation |
| 85 | FY | Dr. S. B. Patil | Research Work | International Winter School — Frontier in Material Science |
| 86 | FY | Dr. S. B. Patil | Research Work | 2nd National Conference on Science and Technology for Sustainable Development |
| 87 | FY | Dr. S. B. Patil | Research Work | International Winter School — Frontier in Material Science |
| 88 | FY | Mr. Amar D. Patil | Research Work | National Conference on Emerging Trends in Engineering and Technology |
| 89 | FY | Mr. Diwakar Nale | Research Work | 2024 IEEE International Student Conference on Electrical, Electronics and Computer Science |
| 90 | FY | Mr. Diwakar Nale | Research Work | Emerging Trends in AI, DS and Signal Processing |
| 91 | FY | Mr. Yogesh Pawar | Research Work | International Conference on Globalization and Intelligent Educational Technology (GIET 2024) |
| 92 | FY | Mr. Amar D. Patil | Research Work | National Conference on Emerging Trends in Engineering and Technology |
| 93 | CSE | Ms. Sayali Patil | Building Price Prediction Using Machine Learning: A Comprehensive Predictive Framework | International Conference: ISTE Global TechOn 2026 |
| 94 | FY | Priyanka V. Patil | — | National Conference on Medical Biotechnology and Regenerative Medicine: From Lab to Real World Applications (BioSkill-2026) |
| 95 | FY | Priyanka V. Patil | — | One Day International Conference on Advanced Nanomaterials: From Nanoscale Engineering to Sustainable and Smart Applications, 2026 |
| 96 | FY | Suraj Patil | Utilization of Sustainable and Green Chemistry Methodologies to Develop Various Eco-Efficient and Selective Chemical Processes and Products | International Conference on Emerging Challenges and Research Frontiers in Digital Transformation |
| 97 | EE | Uttam S. Satpute, Abhijeet Mane, Suresh Mane, Aniket Prabhavalikar, Ajay Shinde | Solar Radiation Database Comparison for PV System Design | Asia Pacific SDG & Sustainability Summit 2026 |
| Sr. No. |
Status | Title of the Patent | Inventor(s) | Filed Date / Year |
|---|---|---|---|---|
| 2024 | ||||
| 1 | Published | Arduino-Based Fire Detection Device | Mr. Rohit S. Raut | 2024 |
| 2 | Published | Arduino-Based Fire Detection Device | Mrs. Vanashri Shinde | 2024 |
| 3 | Published | Arduino-Based Fire Detection Device | Mr. Ganesh Rathod | 2024 |
| 4 | Published | Arduino-Based Fire Detection Device | Mr. Rohit Barwade | 2024 |
| 5 | Granted | Bifunctional Electrochromic Energy Storage Device | Dr. Sushant B. Patil | 2024 |
| 6 | Published | Cement Mortar Plastering Machine | Mr. M. A. Mullani | 2024 |
| 7 | Published | Cognitive Focus Monitoring Device | Dr. Shivaani Kalle | 2024 |
| 8 | Published | Navigation Assisting Smart Device | Dr. Shivaani Kalle | 2024 |
| 9 | Published | Power System Stabilizing Apparatus | Mr. Awadhut B. Chougale, Mr. Aniket Prabhavalikar | 2024 |
| 2025 | ||||
| 10 | Granted | AI Based Cloud Computing Security Device | Mr. Rushikesh P. Kulkarni | 2025 |
| 11 | Granted | AI Based Digital Educational Display Device | Mr. Rushikesh P. Kulkarni | 2025 |
| 12 | Granted | AI Based Security Device Using Facial Recognition | Mr. Rushikesh P. Kulkarni | 2025 |
| 13 | Published | AI Driven Workflow Automation for Large Scale Data Processing | Ms. Chhaya H. Khambalkar | 2025 |
| 14 | Published | AI Driven Workflow Automation for Large Scale Data Processing | Mr. Rushikesh P. Kulkarni | 2025 |
| 15 | Published | AI Driven Workflow Automation for Large Scale Data Processing | Mrs. Veera Raval | 2025 |
| 16 | Published | AI Driven Workflow Automation for Large Scale Data Processing | Mrs. Kiran Ingawale | 2025 |
| 17 | Published | AI Driven Workflow Automation for Large Scale Data Processing | Ms. Aishwarya Karande | 2025 |
| 18 | Granted | AI-Powered Self Checkout System for Supermarkets | Mr. Rushikesh P. Kulkarni | 2025 |
| 19 | Published | Evaluating the Impact of Data Masking Techniques on Data Privacy | Mr. Rushikesh P. Kulkarni | 2025 |
| 20 | Published | Fire Protection System | Mr. Yogesh Dilip Pawar | 2025 |
| 21 | Published | Hydrogen Truck Tracking | Dr. Heena V. Sanghani | 2025 |
| 22 | Granted | IoT Based Agriculture Robot for Seed Sowing | Mr. Rushikesh P. Kulkarni | 2025 |
| 23 | Granted | IoT Based Plastic Waste Disposal Device | Mr. Rushikesh P. Kulkarni | 2025 |
| 24 | Filed | IoT-Enabled Water Testing Device | Ms. Samiksha M. More | 2025 |
| 25 | Filed | Smart Car Speed Control System for Traffic Control | Ms. Komal V. Rokade | 2025 |
| 26 | Filed | Source Code for Automated Email and Document Delivery System | Dr. Sushant B. Patil | 2025 |
| 27 | Filed | Sun Emulator | Dr. Abhijeet M. Mane, Dr. Suresh D. Mane, Dr. Uttam S. Satpute, Mr. Anand Jadhav | 2025 |
| 28 | Filed | SVR Gloves | Dr. Shivaani Kalle | 2025 |
| 29 | Published | Tidal Energy Sea Wave Power Generation with Solar | Mr. Awadhut B. Chougale, Mr. Ravindra Lohar | 2025 |
| 30 | Published | Tidal Energy Sea Wave Power Generator with Solar | Mr. Ravindra B. Lohar | 2025 |
| 31 | Filed | Apparatus for Battery Charging and Power Conditioning in Renewable Energy | Mrs. Pooja Kadam Shinde, Mr. Ajay A. Shinde | 2026 |
| 32 | Filed | Compact Quantum Encryption Hardware Unit | Mrs. Samiksha G. Solanke | 2026 |
| 2026 | ||||
| 33 | Filed | Multi Function Computing Device | Priyanka V. Patil | 07/05/2026 |
| 34 | Filed | Multi Function Computing Device | Asawari B. Patil | 07/05/2026 |
| 35 | Filed | Multi Function Computing Device | Amar D. Patil | 07/05/2026 |
| 36 | Filed | Multi Function Computing Device | Mr. M. A. Mullani | 07/05/2026 |
| 37 | Filed | Multi Function Computing Device | Mr. Divakar Nale | 07/05/2026 |
| 38 | Filed | Multi Function Computing Device | Mr. Amar Patil | 07/05/2026 |
| 39 | Filed | SVR Gloves | Mrs. Veera Raval | 17/04/2026 |
| 40 | Filed | SVR Gloves | Mrs. Kiran Ingawale | 17/04/2026 |
| 41 | Filed | SVR Gloves | Dr. Shivaani Kalle | 17/04/2026 |
| 42 | Filed | Method and System for Bias Mitigation and Explainability in Generative AI Output Generation | Mr. Gajanan B. Kadam | 23/03/2026 |
| 43 | Filed | Swarm Soil Seeding Robot | Mr. M. A. Mullani | 23/04/2026 |
| 44 | Published | Swarm Soil Seeding Robot | Mr. Divakar Nale | 23/04/2026 |
| 45 | Filed | Swarm Soil Seeding Robot | Amar Patil | 23/04/2026 |
| 46 | Filed | Simultaneous Removal of Hexavalent Chromium, Nitrate, and Phosphate from Contaminated Water Using Rice Husk Ash as Filter Media | Mr. Gaurav R. Desai | 24/04/2026 |
| 47 | Filed | Simultaneous Removal of Hexavalent Chromium, Nitrate, and Phosphate from Contaminated Water Using Rice Husk Ash as Filter Media | Prof. Sandeep Nale | 24/04/2026 |
| 48 | Filed | Social Media Hashtag Recommender Device | Mrs. Sneha S. Ghewari | 25/05/2026 |
| 49 | Published | Machine Learning Driven Pedagogy Aware Quality Assurance System for Outcome Based Education in Higher Education | Pritam Desai | 2026 |
| Sr. No. |
Inventor/s Name | Title of the Copyright | Status | Filed / Published Date (Year) |
|---|---|---|---|---|
| 1 | Mrs. Veera Raval | AI Driven Workflow Automation For Large Scale Data Processing | Published | 2025 |
| 2 | Mrs. Kiran Ingawale | Published | 2025 | |
| 3 | Ms. Chhayadevi Khambalkar | Published | 2025 | |
| 4 | Mrs. Veera Raval | Auoshadh — An Integrated Digital Healthcare, Medicine and Diagnostic Services Platform | Filed | 2026 |
| 5 | Mrs. Kiran Ingawale | Filed | 2026 | |
